<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservative News &#187; economy</title>
	<atom:link href="http://us-aaa.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://us-aaa.com</link>
	<description>American Artisans Association</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obama&#8217;s Change In America After 2 Years</title>
		<link>http://us-aaa.com/2011/04/obama-change-2-years-destroy-economy/</link>
		<comments>http://us-aaa.com/2011/04/obama-change-2-years-destroy-economy/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama's Change]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[destroy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://us-aaa.com/?p=844</guid>
		<description><![CDATA[After two years of Obama&#8230;Here&#8217;s your change! Avg. retail price/gallon gas in U.S. $1.83 $3.104 69.6% 1 Crude oil, European Brent (barrel) $43.48 $99.02 127.7% 2 Crude oil, West TX Inter. (barrel) $38.74 $91.38 135.9% 2 Gold: London (per troy oz.) $853.25 $1,369.50 60.5% 2 Corn, No.2 yellow, Central IL $3.56 $6.33 78.1% 2 Soybeans, [...]]]></description>
		<wfw:commentRss>http://us-aaa.com/2011/04/obama-change-2-years-destroy-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Obama Overwhelm The System ?</title>
		<link>http://us-aaa.com/2010/07/is-obama-overwhelm-the-system/</link>
		<comments>http://us-aaa.com/2010/07/is-obama-overwhelm-the-system/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloward and Piven]]></category>
		<category><![CDATA[Is Obama Overwhelming the System ?]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Marxist]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[overwhelming]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[socialist]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[take over]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Universal health care]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://us-aaa.com/?p=553</guid>
		<description><![CDATA[WAYNE ALLYN ROOT: Barack Obama &#8211; &#8220;Overwhelm the system&#8221; Barack Obama is no fool. He is not incompetent. To the contrary, he is brilliant. He knows exactly what he&#8217;s doing. He is purposely overwhelming the U.S. economy to create systemic failure, economic crisis and social chaos &#8212; thereby destroying capitalism and our country from within. Barack Obama is [...]]]></description>
		<wfw:commentRss>http://us-aaa.com/2010/07/is-obama-overwhelm-the-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing the Economy &#124; Open Letter to the President</title>
		<link>http://us-aaa.com/2010/01/fixing-the-economy-open-letter-to-the-president/</link>
		<comments>http://us-aaa.com/2010/01/fixing-the-economy-open-letter-to-the-president/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Letter to the President]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[fixing]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://us-aaa.com/?p=289</guid>
		<description><![CDATA[Mr. President, find below some suggestions for fixing America&#8217;s economy: Instead of giving billions of dollars to companies that will squander the money on lavish parties and unearned bonuses, use the following plan. You can call it the &#8220;Patriotic Retirement Plan&#8221;: There are about 40 million people over 50 in the work force.  Pay them $1 [...]]]></description>
		<wfw:commentRss>http://us-aaa.com/2010/01/fixing-the-economy-open-letter-to-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Bubble &#124; Inflation in the United States</title>
		<link>http://us-aaa.com/2009/11/the-dollar-bubble-inflation-in-the-united-states/</link>
		<comments>http://us-aaa.com/2009/11/the-dollar-bubble-inflation-in-the-united-states/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 05:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Dollar Bubble]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[civil unrest]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://us-aaa.com/?p=159</guid>
		<description><![CDATA[The future is NOW Share on Facebook Sphere: Related Content]]></description>
		<wfw:commentRss>http://us-aaa.com/2009/11/the-dollar-bubble-inflation-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Package Jokes</title>
		<link>http://us-aaa.com/2009/10/stimulus-package-jokes/</link>
		<comments>http://us-aaa.com/2009/10/stimulus-package-jokes/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://us-aaa.com/?p=31</guid>
		<description><![CDATA[Use of the words “stimulus package” in jokes nationwide rose an unprecedented 78 percent in the last financial quarter, according to comedy industry estimates.]]></description>
		<wfw:commentRss>http://us-aaa.com/2009/10/stimulus-package-jokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

