<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservative News &#187; born</title>
	<atom:link href="http://us-aaa.com/tag/born/feed/" rel="self" type="application/rss+xml" />
	<link>http://us-aaa.com</link>
	<description>American Artisans Association</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>United States OBITUARY Born 1776, Died 2008</title>
		<link>http://us-aaa.com/2010/01/united-states-obituary-born-1776-died-2008/</link>
		<comments>http://us-aaa.com/2010/01/united-states-obituary-born-1776-died-2008/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obituary - United States]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[died]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[u.s.a.]]></category>
		<category><![CDATA[united atates]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://us-aaa.com/?p=243</guid>
		<description><![CDATA[Professor Joseph Olson of   Hamline University School of Law,   St. Paul ,   Minnesota , points out some interesting facts concerning last November&#8217;s Presidential election: Number of States won by: Obama: 19 McCain: 29 Square miles of land won by: Obama: 580,000 McCain: 2,427,000 Population of counties won by: Obama: 127 million McCain: 143 million Murder [...]]]></description>
		<wfw:commentRss>http://us-aaa.com/2010/01/united-states-obituary-born-1776-died-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

